Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bundy Canyon Road N/A N/A N/A $4,999,000 Unknown 719 days
21940 Palomar 3 2 1,669 $4,150,000 $2,486 52 days
21650 Bundy Canyon N/A N/A N/A $2,250,000 Unknown 50 days
24500 Catt Road N/A N/A N/A $2,250,000 Unknown 1045 days
23305 Peggy Lane N/A N/A N/A $1,995,000 Unknown 1141 days
34740 Via Carnaghi 1 2 900 $1,699,000 $1,887 23 days
34740 Via Carnaghi N/A N/A N/A $1,699,000 Unknown 23 days
23585 Wildomar Trail 4 3 6,800 $1,495,000 $219 6 days
32330 Elsinore Heights 5 3 3,410 $1,400,000 $410 80 days
32811 Wesley Street 3 3 2,718 $1,225,000 $450 123 days
32360 Navajo Springs 3 3 2,804 $1,210,000 $431 186 days
23700 Oak Circle Drive N/A N/A N/A $1,150,000 Unknown 666 days
20751 Donielle Court 4 4 3,512 $1,119,900 $318 43 days
32180 Wesley 3 2 2,196 $1,099,900 $500 49 days
32162 Leslie Street 4 3 2,920 $1,025,000 $351 6 days
BUNDY CANYON N/A N/A N/A $999,000 Unknown 762 days
22862 & 22864 Temet N/A N/A N/A $975,000 Unknown 159 days
23407 Crystal Way 5 3 3,404 $930,000 $273 52 days
14 Bundy Canyon Road N/A N/A N/A $900,000 Unknown 82 days
22699 Tranquility Circle 3 3 2,805 $899,900 $320 23 days
32498 Durango Court 3 3 2,517 $885,000 $351 36 days
22039 Sky Meadow 4 3 3,462 $879,000 $253 33 days
21321 Lemon 3 2 2,202 $864,900 $392 115 days
35745 Country Park 5 4 3,205 $850,000 $265 29 days
23777 Wildomar Trail N/A N/A N/A $850,000 Unknown 270 days
Average: 3.5 2.6 2,140 $616,503 $357 165 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Palomar Street N/A N/A N/A $2,500,000 Unknown 323 days
21360 Como 8 4 4,018 $1,895,000 $471 137 days
22480 Grand Avenue 8 6 2,900 $1,250,000 $431 165 days
23250 Rancho Mirlo Road N/A N/A N/A $1,250,000 Unknown 328 days
31881 Corydon Unit 150 N/A N/A N/A $1,200,000 Unknown 6 days
32717 Blue Mist Way 3 3 3,052 $1,100,000 $360 58 days
23347 Crystal Way 6 5 4,121 $840,000 $203 79 days
25180 Elliott N/A N/A N/A $838,000 Unknown 111 days
23491 Crystal Way 5 3 3,404 $799,990 $235 85 days
23546 Evening Primrose Court 5 4 2,929 $779,990 $266 63 days
24033 Safiro Court 5 3 3,217 $744,900 $231 27 days
35628 Capitola Court 5 3 2,846 $689,999 $242 30 days
35584 Larkspur 4 2 2,117 $664,999 $314 17 days
21734 Pink Ginger Court 5 3 2,895 $654,900 $226 85 days
35503 Parkwood Court 4 3 2,288 $649,900 $284 36 days
33563 Sunbonnet Court 4 3 2,351 $639,000 $271 50 days
33249 Chert 4 3 3,314 $635,000 $191 189 days
22338 Black Beauty Trail 4 2 1,678 $633,375 $377 34 days
23045 Catt 5 3 3,220 $624,900 $194 13 days
22895 Kuna Court 4 3 1,908 $619,999 $324 80 days
22009 Blondon Court 4 3 2,196 $599,000 $272 18 days
20726 Grand Avenue 5 3 2,582 $579,900 $224 19 days
33431 Chelsea 4 2 1,683 $579,000 $344 60 days
20318 Palomar Street 3 2 2,158 $569,999 $264 18 days
24140 Senna Drive 5 3 2,684 $569,555 $212 69 days
Average: 3.9 2.7 2,166 $670,591 $295 156 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32555 Mcvicar 4 4 3,700 $1,600,000 $1,600,000 $432 9 days 9/18/26
Bundy Canyon Rd N/A N/A N/A $1,500,000 $1,330,000 Unknown 599 days 6/25/26
32245 Refa Court 3 2 1,966 $1,150,000 $1,150,000 $584 0 days 10/9/26
25652 Via Sarah 4 3 3,404 $875,000 $880,000 $258 59 days 7/22/26
35614 Bovard 5 5 3,604 $879,000 $879,000 $243 15 days 5/5/26
33260 Sheila Lane 3 2 2,789 $899,999 $875,000 $313 3 days 5/29/26
23558 Evening Primrose Court 5 3 3,015 $870,990 $870,990 $288 14 days 6/24/26
23244 Copa De Oro Court 5 3 3,015 $829,990 $853,610 $283 17 days 5/28/26
32793 Canyon Crest Street 5 3 3,408 $849,000 $849,000 $249 3 days 9/4/26
32702 Wesley Street 3 2 1,880 $895,000 $840,000 $446 16 days 5/13/26
23826 Doheny 4 4 3,119 $839,000 $839,000 $268 24 days 10/7/26
26335 Meadow Creek Ln 3 3 2,805 $838,990 $839,000 $299 5 days 7/23/26
23263 Copa De Oro Court 5 3 3,015 $829,990 $829,990 $275 0 days 5/26/26
32659 Ascot Hill 3 3 2,445 $825,000 $825,000 $337 2 days 4/28/26
32587 Cert Street 3 3 2,540 $875,000 $820,000 $322 179 days 7/14/26
23268 Copa De Oro Court 5 3 3,015 $816,990 $816,990 $270 3 days 4/28/26
23292 Copa De Oro Court 5 4 2,929 $809,990 $809,990 $276 20 days 4/28/26
23571 Evening Primrose Court 5 4 2,929 $839,990 $809,990 $276 63 days 7/24/26
22883 Rolling Brook 5 3 2,700 $799,990 $807,500 $299 56 days 9/3/26
23129 Rustic Oak 5 5 3,672 $799,000 $799,000 $217 67 days 8/7/26
23057 Seattle Ridge 4 3 2,284 $775,000 $775,000 $339 41 days 5/28/26
21565 Pumice 5 3 3,314 $758,000 $770,000 $232 19 days 6/3/26
21649 Pumice 5 3 2,816 $735,000 $765,000 $271 6 days 6/5/26
35686 Rosedown 4 3 2,288 $749,900 $760,000 $332 21 days 9/16/26
34668 Orchard Street 3 3 1,725 $760,000 $760,000 $440 15 days 7/13/26
Average: 3.7 2.7 2,174 $595,124 $592,677 $297 57 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.