Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Rainbow Hills Road N/A N/A N/A $6,895,000 Unknown 35 days
Mission Road N/A N/A N/A $4,499,000 Unknown 466 days
3264 Shearer Crossing 5 2 3,313 $4,200,000 $1,267 289 days
3264 SHEARER CROSSING N/A N/A N/A $4,200,000 Unknown 399 days
3264 SHEARER CROSSING 5 3 3,313 $4,200,000 $1,267 400 days
6036 Rainbow Heights Road 4 3 2,568 $3,999,000 $1,557 151 days
1409 Tecalote Drive 5 5 3,635 $2,999,999 $825 268 days
3838 Foxglove 6 7 6,145 $2,940,000 $478 46 days
40390 Ross Road 4 2 1,500 $2,628,000 $1,752 317 days
1303 Sycamore 6 6 6,762 $2,445,000 $361 123 days
4216 Bridlewood Road 6 7 5,390 $2,399,000 $445 280 days
Camino De Nog N/A N/A N/A $2,250,000 Unknown 270 days
2258 GIRD RD 5 5 5,104 $2,249,000 $440 30 days
1097 Camino Alisos 4 4 3,702 $2,225,000 $601 100 days
1035 S Main Avenue N/A N/A N/A $2,200,000 Unknown 75 days
3508 Vista Corona 5 5 4,122 $2,149,900 $521 130 days
1387 Las Vistas 5 4 4,000 $2,100,000 $525 51 days
1109 E Fallbrook Street N/A N/A N/A $2,095,000 Unknown 150 days
3027 Rainbow Valley Boulevard N/A N/A N/A $2,000,000 Unknown 450 days
Old Highway 395 N/A N/A N/A $2,000,000 Unknown 478 days
2224 Dos Lomas 3 4 3,583 $1,999,999 $558 92 days
19 Gateview Drive 5 5 4,260 $1,995,000 $468 162 days
4709 Briana Court 5 6 4,225 $1,950,000 $461 19 days
3129 Reche N/A N/A N/A $1,900,000 Unknown 12 days
3129 Reche N/A N/A N/A $1,900,000 Unknown 27 days
Average: 3.3 2.9 2,369 $1,008,821 $461 99 days
Viewing 1 - 25 of 223
Viewing 1 - 25 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
731 S Stage Coach Lane N/A N/A N/A $3,150,000 Unknown 128 days
2484 Dos Lomas 3 4 5,000 $2,697,000 $539 81 days
4355 Ramona 3 4 3,352 $2,098,000 $625 122 days
2771 Dos Lomas 5 5 4,125 $1,999,999 $484 131 days
4280 Los Vecinos 3 4 4,100 $1,898,747 $463 57 days
3945 Pala Mesa 4 5 3,501 $1,749,000 $499 13 days
1109 N Stage Coach 5 5 4,198 $1,689,900 $402 126 days
4476 Fallsbrae Road 4 4 3,602 $1,375,000 $381 16 days
750 Jericho 5 5 3,699 $1,279,000 $345 130 days
3839 Forbell 3 3 2,908 $1,265,000 $435 125 days
349 Puerta De Lomas 4 3 2,422 $1,200,000 $495 17 days
35768 Rice Canyon 4 5 1,917 $1,197,500 $624 176 days
210 S Vine Street 5 3 2,618 $1,150,000 $439 91 days
2039 E Mission Road 4 5 3,975 $1,149,000 $289 134 days
1139 Highland Park 3 3 2,826 $1,140,000 $403 12 days
1068 Barsky Lane 5 3 3,004 $1,119,999 $372 70 days
1001 Riverview Drive 3 3 3,000 $1,119,000 $373 146 days
2051 Rainbow Glen Road 3 3 2,016 $1,100,000 $545 67 days
1545 Loch Ness Drive 5 5 3,612 $1,099,000 $304 177 days
35305 Ponderosa Place 4 3 2,654 $1,064,000 $400 114 days
2801 E Mission Road 3 3 2,285 $999,900 $437 24 days
408 N Pico ave 2 3 1,440 $999,900 $694 95 days
1427 El Nido Drive 3 3 2,697 $949,500 $352 9 days
590 Elm Tree Lane 3 3 2,409 $898,000 $372 18 days
35664 Asturian Way 4 3 2,445 $850,000 $347 113 days
Average: 3.3 3.0 2,270 $955,670 $437 13 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1630 S Mission Road N/A N/A N/A $4,000,000 $3,700,000 Unknown 31 days 7/31/26
3221 Integrity 4 4 4,963 $2,950,000 $2,800,000 $564 8 days 6/10/26
1917 Santa Margarita Drive 6 6 6,531 $2,995,000 $2,700,000 $413 136 days 8/20/26
3066 Via Montevina 4 5 4,295 $2,665,000 $2,600,000 $605 141 days 10/16/26
3611 Monserate Hill Court 4 6 6,481 $2,498,747 $2,400,000 $370 8 days 5/22/26
SUPALE RANCH ROAD N/A N/A N/A $2,500,000 $2,200,000 Unknown 106 days 8/7/26
3807 Wendi Court 7 6 5,203 $2,175,000 $2,100,000 $403 39 days 10/2/26
4284 Fallsbrae Road 4 5 4,138 $1,849,000 $1,888,000 $456 8 days 9/22/26
1186 Lydia Lane 4 5 4,727 $1,888,000 $1,888,000 $399 10 days 6/30/26
3192 Los Alisos Drive 4 4 3,149 $1,898,747 $1,840,000 $584 15 days 4/29/26
3349 Mendenaro Court 5 6 4,616 $1,848,800 $1,800,000 $389 15 days 9/8/26
161 Lemon Grove Drive 4 4 3,644 $1,795,000 $1,770,000 $485 19 days 6/3/26
2737 Dos Lomas 4 4 3,808 $1,725,000 $1,725,000 $452 16 days 6/29/26
2155 Sunrise View Rd 5 6 5,626 $1,750,000 $1,720,000 $305 62 days 10/14/26
3670 Genista Place 4 3 3,038 $1,749,900 $1,700,000 $559 46 days 5/19/26
4407 Ramona Drive 4 4 3,334 $1,698,747 $1,698,747 $509 58 days 6/17/26
4712 Briana Court 4 4 4,373 $1,700,000 $1,682,700 $384 124 days 7/27/26
1901 Avowood Court 4 3 3,111 $1,699,999 $1,665,000 $535 69 days 6/12/26
4030 Flowerwood Lane 4 5 4,616 $1,600,000 $1,650,000 $357 4 days 6/5/26
3013 Olive Hill 3 3 3,529 $1,795,000 $1,635,000 $463 34 days 8/11/26
224 Tumble Creek 3 3 2,690 $1,585,000 $1,635,000 $607 4 days 7/20/26
3737 35 Cedar Vale Way 5 3 3,626 $1,599,999 $1,600,000 $441 13 days 9/14/26
2869 Dos Lomas Place 4 3 3,028 $1,575,000 $1,595,000 $526 29 days 5/5/26
3835 Las Flores Drive 4 4 3,629 $1,598,747 $1,585,000 $436 8 days 6/8/26
2465 Via Oeste Drive 3 3 3,769 $1,555,000 $1,510,000 $400 100 days 6/12/26
Average: 3.3 2.8 2,273 $947,039 $928,054 $433 51 days
Viewing 1 - 25 of 260
Viewing 1 - 25 of 260

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.