Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
249 Veile Avenue N/A N/A N/A $13,991,450 Unknown 347 days
703 Allegheny Unit 1-40 N/A N/A N/A $11,995,000 Unknown 285 days
15986 Highland Springs N/A N/A N/A $4,500,000 Unknown 73 days
40335 Avenida Altejo Bella 15 19 10,067 $3,895,000 $386 146 days
Cherry Valley N/A N/A N/A $3,400,000 Unknown 901 days
9300 Oak Glen 2 2 804 $2,945,000 $3,662 17 days
Golden Valley N/A N/A N/A $2,900,000 Unknown 23 days
3800 W Jacinto View Road N/A N/A N/A $2,500,000 Unknown 661 days
1032 Western Knolls N/A N/A N/A $1,950,000 Unknown 45 days
9870 Nancy 4 4 3,960 $1,799,990 $454 150 days
9300 Oak Glen N/A N/A N/A $1,750,000 Unknown 93 days
1031 Latham Avenue N/A N/A N/A $1,695,000 Unknown 341 days
300 Apex Avenue N/A N/A N/A $1,662,252 Unknown 744 days
Old Idyllwild Rd N/A N/A N/A $1,650,000 Unknown 299 days
923 Union Street 4 4 3,977 $1,630,000 $409 85 days
Beaumont N/A N/A N/A $1,500,000 Unknown 265 days
1525 W Nicolet Street N/A N/A N/A $1,498,000 Unknown 6 days
635 E Ramsey N/A N/A N/A $1,495,000 Unknown 206 days
43330 LONGHORN Road 4 2 2,630 $1,350,000 $513 66 days
1002 Beaumont N/A N/A N/A $1,350,000 Unknown 135 days
1002 Beaumont N/A N/A N/A $1,350,000 Unknown 139 days
38011 Vineland Street 7 5 3,618 $1,350,000 $373 338 days
8956 Oak Creek Rd 5 6 5,609 $1,295,000 $230 75 days
9359 Avenida San Timoteo 5 4 4,133 $1,250,000 $302 104 days
116 W Ramsey Street N/A N/A N/A $1,250,000 Unknown 1057 days
Average: 3.1 2.5 1,915 $509,820 $276 145 days
Viewing 1 - 25 of 599
Viewing 1 - 25 of 599
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 N Highland Springs Unit 4 N/A N/A N/A $1,700,000 Unknown 79 days
9312 Avenida Altura Bella 4 3 3,366 $999,999 $297 150 days
9841 Kehl Canyon 5 4 4,020 $899,999 $223 198 days
1022 S 22nd 3 3 2,575 $899,000 $349 15 days
34932 Middlecoff Court 6 4 3,830 $799,000 $208 29 days
11285 Cherry 4 2 2,200 $710,000 $322 0 days
9584 Avenida Miravilla 4 2 2,184 $699,000 $320 18 days
35259 Els 4 3 2,920 $699,000 $239 33 days
35054 Roberts Place 5 4 3,173 $686,100 $216 49 days
950 Brownie Way 5 3 2,806 $680,000 $242 40 days
1639 Moss Rose 5 3 3,550 $679,000 $191 34 days
1612 Croton 4 3 2,852 $674,999 $236 136 days
48085 Twin Pines Road 3 3 1,826 $660,000 $361 59 days
1416 Jack Rabbit Court 5 3 3,118 $628,990 $201 18 days
1072 Plumwood Lane 4 3 2,625 $621,906 $236 90 days
1448 Moonlight Drive 5 3 3,246 $620,000 $191 30 days
4258 Wood Lane 3 2 1,951 $619,990 $317 49 days
506 Wellwood Avenue N/A N/A N/A $615,000 Unknown 1071 days
34404 Berg Drive 5 3 2,419 $605,100 $250 74 days
1290 Pennsylvania 4 2 2,062 $599,000 $290 11 days
14238 Bonavento 5 3 2,040 $589,999 $289 62 days
276 Mission Trail 2 3 2,482 $585,000 $235 96 days
36464 Amateur 4 3 2,244 $575,000 $256 38 days
36751 Cordoba 5 3 2,261 $575,000 $254 76 days
1088 Plumwood Lane 4 3 2,286 $575,000 $251 127 days
Average: 3.1 2.4 1,878 $470,528 $261 25 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34047 Crenshaw Street 4 3 2,221 $489,950 $4,900,000 $2,206 40 days 10/15/26
8321 Overview Court 5 6 5,333 $1,500,000 $1,500,000 $281 36 days 6/10/26
40590 Lincoln 4 4 3,647 $1,400,000 $1,350,000 $370 54 days 6/4/26
9710 Mountain View 4 4 4,437 $1,399,900 $1,290,000 $290 92 days 6/29/26
8800 Avenida Miravilla 5 4 5,516 $1,249,910 $1,122,000 $203 116 days 7/13/26
10313 Union 4 4 3,109 $999,900 $1,060,000 $340 77 days 10/15/26
802 Magnolia N/A N/A N/A $900,000 $900,000 Unknown 1 day 5/28/26
50292 Ramona N/A N/A N/A $915,000 $900,000 Unknown 156 days 9/18/26
9678 Slope 4 3 3,354 $999,999 $880,000 $262 77 days 8/12/26
11489 Floyd 6 5 4,743 $879,900 $879,900 $185 48 days 8/11/26
40178 High 4 2 2,347 $847,000 $850,000 $362 8 days 5/19/26
1749 Bowles Court 4 4 3,356 $779,999 $775,000 $230 0 days 4/30/26
391 Arroyo 2 3 2,283 $765,000 $765,000 $335 5 days 8/25/26
36301 Bay Hill Drive 4 3 3,582 $779,999 $765,000 $213 176 days 5/18/26
1580 Sunpark Drive 2 2 1,934 $639,000 $750,344 $387 6 days 6/16/26
1670 Eldora Court 4 3 3,400 $750,000 $743,000 $218 28 days 8/31/26
36247 Blue Hill 3 3 3,055 $749,000 $740,000 $242 19 days 7/30/26
34723 Boros Boulevard 5 4 3,748 $735,000 $735,000 $196 5 days 6/12/26
11484 Armour 5 4 3,748 $729,900 $725,000 $193 33 days 5/14/26
1446 Ellerg 4 3 3,031 $729,999 $720,000 $237 23 days 9/4/26
38535 Vineland 5 3 2,951 $758,000 $718,000 $243 56 days 6/3/26
40462 Dutton Street 5 3 3,887 $799,000 $717,000 $184 42 days 10/23/26
11430 Lyle 4 4 3,308 $715,000 $715,000 $216 6 days 7/7/26
1388 Melstone 4 3 3,356 $729,000 $715,000 $213 75 days 7/29/26
11566 Bing 5 4 3,166 $729,900 $715,000 $225 9 days 5/11/26
Average: 3.0 2.4 1,829 $457,023 $459,541 $268 57 days
Viewing 1 - 25 of 770
Viewing 1 - 25 of 770

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.